Cryptocurrencies

The largest cryptocurrencies by market value, with 7-day trends.

Top 50 market value2.77T
Bitcoin dominance60.1%
# Coin Price 1h 24h 7d Market cap Volume (24h) Last 7 days
1 BitcoinBTC 82,972.00 +0.01% +0.51% −2.07% 1.67T 15.49B
2 EthereumETH 2,504.45 −0.01% +0.69% −6.65% 305.85B 5.65B
3 TetherUSDT 0.9992 +0.00% −0.00% −0.07% 184.10B 30.36B
4 BNBBNB 750.32 +0.01% +1.18% −4.57% 99.91B 458.81M
5 XRPXRP 1.40 −0.14% +0.51% −5.68% 88.46B 861.28M
6 USDCUSDC 0.9997 +0.00% +0.00% −0.03% 72.98B 7.30B
7 SolanaSOL 110.28 −0.07% +1.02% −7.99% 64.93B 1.53B
8 TRONTRX 0.3306 −0.01% −0.36% −1.50% 31.40B 253.70M
9 Figure HelocFIGR_HELOC 1.04 −0.00% +3.78% −2.38% 24.70B 2.47M
10 ZcashZEC 1,220.08 −0.11% +0.76% −7.54% 20.71B 401.44M
11 HyperliquidHYPE 85.35 −0.08% +1.27% −4.37% 18.99B 569.04M
12 DogecoinDOGE 0.0857 −0.06% +0.34% −7.72% 13.39B 354.17M
13 USDSUSDS 0.9999 +0.00% +0.07% +0.01% 10.13B 71.12M
14 ChainlinkLINK 13.01 −0.26% +1.51% −7.01% 9.97B 208.31M
15 MoneroXMR 523.26 −0.25% −1.74% −5.70% 9.84B 96.02M
16 WhiteBIT CoinWBT 81.59 +0.02% +0.53% −3.14% 9.69B 26.36M
17 CardanoADA 0.2506 −0.24% +3.78% +3.04% 9.41B 522.56M
18 LEO TokenLEO 8.81 −0.02% −0.87% −2.04% 8.11B 268.81K
19 RainRAIN 0.0111 −1.16% +7.72% −1.44% 7.90B 14.52M
20 NEAR ProtocolNEAR 5.31 −0.51% +7.80% +12.58% 6.96B 824.25M
21 StellarXLM 0.1965 +0.08% +1.25% −8.82% 6.89B 80.66M
22 Bitcoin CashBCH 279.94 −0.16% +1.36% −11.18% 5.63B 137.78M
23 LitecoinLTC 63.94 −0.35% +0.26% −7.39% 4.97B 207.19M
24 Ethena USDeUSDE 0.9993 −0.00% −0.01% −0.04% 4.76B 24.80M
25 UniswapUNI 7.59 +1.16% +4.28% −15.55% 4.75B 477.78M
26 CantonCC 0.1189 −0.03% −2.82% −2.47% 4.73B 11.35M
27 AvalancheAVAX 10.37 −0.41% +0.21% −5.94% 4.60B 230.46M
28 SuiSUI 1.11 −0.71% +3.98% −5.21% 4.58B 506.44M
29 DaiDAI 1.00 −0.01% −0.00% −0.01% 4.55B 161.00M
30 BitwayBTW 1.58 −0.45% +1.03% +1.46% 4.29B 11.33M
31 USD1USD1 0.9991 +0.01% −0.03% −0.05% 4.26B 299.61M
32 Gram (prev. Toncoin)GRAM 1.47 −0.15% +1.08% −3.15% 4.15B 34.63M
33 HederaHBAR 0.0921 −0.03% +0.71% −9.77% 4.05B 70.53M
34 QuantQNT 239.47 −0.20% −3.89% −9.75% 3.48B 115.80M
35 Tether GoldXAUT 4,179.67 +0.01% −0.05% +0.98% 3.38B 53.44M
36 BittensorTAO 284.48 +0.01% +3.66% −4.02% 3.23B 118.01M
37 Shiba InuSHIB 0.000005 −0.38% −0.60% −4.93% 3.20B 50.97M
38 Global DollarUSDG 0.9999 +0.00% −0.00% −0.01% 3.14B 153.10M
39 CronosCRO 0.0604 +0.30% −1.39% −7.93% 2.99B 5.84M
40 EthenaENA 0.2208 −0.63% +2.62% −7.02% 2.96B 245.49M
41 PayPal USDPYUSD 0.9997 +0.01% +0.02% −0.02% 2.91B 33.70M
42 OKBOKB 125.77 −0.09% +0.31% +4.47% 2.64B 15.49M
43 AaveAAVE 168.63 −0.37% +0.78% −6.22% 2.60B 235.74M
44 Pump.funPUMP 0.005467 −1.25% +0.12% −12.71% 2.53B 124.93M
45 Ripple USDRLUSD 1.00 −0.01% +0.02% +0.01% 2.45B 37.01M
46 OndoONDO 0.4944 −0.62% +2.59% +0.69% 2.41B 142.54M
47 Circle USYCUSYC 1.14 0.00% 0.00% +0.08% 2.39B 0.00
48 Ondo US Dollar YieldUSDY 1.15 −0.01% −0.04% +0.08% 2.31B 1.92M
49 MemeCoreM 0.9933 −0.03% −3.06% −4.33% 2.27B 632.20K
50 BlackRock USD Institutional Digital Liquidity FundBUIDL 1.00 0.00% 0.00% 0.00% 2.22B 0.00

Crypto market data from CoinGecko.

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4EarthScience index. Terms of use.